Vérifiez si les ports de services réseau sont ouverts ou fermés sur un serveur.
Standard TCP and UDP ports commonly used across internet services, databases, and network administration.
| Port | Protocol / Service | Description | Security Status |
|---|---|---|---|
| 21 | FTP | File Transfer Protocol (Unencrypted) | Insecure |
| 22 | SSH / SFTP | Secure Shell remote management | Encrypted |
| 25 | SMTP | Simple Mail Transfer (Email sending) | Standard |
| 53 | DNS | Domain Name System lookups | Standard |
| 80 | HTTP | Hypertext Transfer Protocol (Web) | Unencrypted |
| 110 / 995 | POP3 / POP3S | Email Retrieval | 995 SSL |
| 143 / 993 | IMAP / IMAPS | Internet Message Access Protocol | 993 SSL |
| 443 | HTTPS | HTTP Secure (TLS/SSL Web Traffic) | Encrypted |
| 3306 | MySQL / MariaDB | Relational Database management | Internal Only |
| 3389 | RDP | Windows Remote Desktop Protocol | Restricted |
| 5432 | PostgreSQL | PostgreSQL Database Server | Internal Only |
| 6379 | Redis | In-Memory Cache & Key-Value Store | Internal Only |
| 8080 | HTTP-Alt / Proxy | Development web servers & proxies | Standard |
Vérifiez si les ports de services réseau sont ouverts ou fermés sur un serveur.
Cet utilitaire de diagnostic en ligne est propulsé par ToolPing pour fournir des analyses réseau rapides, fiables et sécurisées.
Oui, ToolPing propose tous ses outils de diagnostic et de développement 100% gratuitement, sans inscription ni limite.
Absolument. ToolPing n'enregistre, ne stocke ni ne partage vos requêtes, adresses IP ou mots de passe générés.
Les diagnostics réseau sont exécutés nativement sur nos serveurs et les outils client s'exécutent localement pour une précision instantanée.