Check if common network service ports are open or closed on a target host.
Standard TCP and UDP ports commonly used across internet services, databases, and network administration.
| Port | Protocol / Service | Description | Security Status |
|---|---|---|---|
| 21 | FTP | File Transfer Protocol (Unencrypted) | Insecure |
| 22 | SSH / SFTP | Secure Shell remote management | Encrypted |
| 25 | SMTP | Simple Mail Transfer (Email sending) | Standard |
| 53 | DNS | Domain Name System lookups | Standard |
| 80 | HTTP | Hypertext Transfer Protocol (Web) | Unencrypted |
| 110 / 995 | POP3 / POP3S | Email Retrieval | 995 SSL |
| 143 / 993 | IMAP / IMAPS | Internet Message Access Protocol | 993 SSL |
| 443 | HTTPS | HTTP Secure (TLS/SSL Web Traffic) | Encrypted |
| 3306 | MySQL / MariaDB | Relational Database management | Internal Only |
| 3389 | RDP | Windows Remote Desktop Protocol | Restricted |
| 5432 | PostgreSQL | PostgreSQL Database Server | Internal Only |
| 6379 | Redis | In-Memory Cache & Key-Value Store | Internal Only |
| 8080 | HTTP-Alt / Proxy | Development web servers & proxies | Standard |
Check if common network service ports are open or closed on a target host.
This online diagnostic utility is powered by ToolPing to provide fast, reliable, and secure network analytics for sysadmins and developers.
Yes, ToolPing provides all IT diagnostic, network testing, and developer utilities 100% free with no registration or usage limits.
Absolutely. ToolPing does not log, store, or share your test queries, IP addresses, generated passwords, or formatted data.
Server-side diagnostics run native system commands with ultra-low latency, and browser utilities execute directly on your device for instant accuracy.