Prueba y depura expresiones regulares en tiempo real con resaltado de coincidencias.
Common regex tokens, character classes, anchors, and quantifiers used in Javascript, Python, and PCRE.
| Token / Pattern | Category | Meaning & Example |
|---|---|---|
\d / \D | Character Class | Matches any digit (0-9) / non-digit. |
\w / \W | Character Class | Matches word character (a-z, A-Z, 0-9, _) / non-word. |
\s / \S | Character Class | Matches whitespace (spaces, tabs, newlines) / non-whitespace. |
^ / $ | Anchors | Matches beginning of string / end of string. |
+ / * | Quantifiers | Matches 1 or more times / matches 0 or more times. |
? | Quantifiers | Matches 0 or 1 time (optional) / lazy modifier. |
{n,m} | Quantifiers | Matches between n and m repetitions. |
[a-z0-9] | Character Set | Matches any character inside the set. |
[^0-9] | Negated Set | Matches any character NOT in the set. |
(abc) | Capture Group | Groups sub-pattern and captures matched text. |
(?:abc) | Non-Capture Group | Groups sub-pattern without capturing. |
Prueba y depura expresiones regulares en tiempo real con resaltado de coincidencias.
Esta utilidad de diagnóstico en línea está impulsada por ToolPing para proporcionar análisis de red rápidos, fiables y seguros.
Introduce tu patrón regex y modificadores (como g o i) en la barra superior, y escribe tu texto de prueba. Las coincidencias se resaltan en vivo.